Judge: Alan Waddington Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Maria Johnson Maisie Clear 15.779 60†
2 Sue Hardy Max Clear 15.855 58†
3 Sue Kodytek Dizzy Clear 16.223 28
4 Berni Chalklin Meg Clear 16.655 27
5 Martin Lewis Mia Clear 18.207 26
6 Ian Duncan Blaze Clear 18.413 50†
7 Melissa Hovell Buster Clear 18.93 48†
8 Caroline Clarke Prada Clear 18.985 46†
9 Elaine Shipton Zsa Zsa Clear 21.002 44†
10 Sue O'Kane Molly Clear 21.275 21
11 Beverley Ashwin Kim Clear 22.281 20
12 Alannah Gray Fly Clear 27.999 19
13 Chloe Stocks Max Clear 32.025 36†
14 Chloe Stocks Tilly 5 19.609 17
15 Helen Matthews Erin 5 24.704 32†
16 Sylvia Tongue Holly 5 29.23 15
17 Janet Hudson Milly 10 21.844 14
18 Caroline Clarke Lola 10 27.709 26†
19 Sandy Bailey Maggie 10 38.605 24†
20 Hazel Strange Shadeaux 15 20.058 22†
--- Sonya Harris Darwin E 0 0†
--- Sylvia Stringer Sapphire E 0 0
--- Ruby Kimberley Lola E 0 0†
--- Tracy Evans Oscar E 0 0
--- Jane Gray Greg E 0 0
--- Catherine Onions Sparky E 0 0
--- Maria Johnson Buddy E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk